Go To Navigation

Tariffs 2008/9

Week Commencing Pine Lodge Woodside Lodge
Tariffs 2008    
5th Jan - 23rd Feb £195 £225
23rd Feb - 15th March £215 £225
15th March - 29th March £265 £290
29th March - 26th April £290 £330
26th April - 24th May £315 £360
24th May - 21st June £335 £385
21st June - 5th July £360 £420
5th July - 30th August £380 £445
30th Aug - 13th Sept £345 £400
13th Sept - 27th Sept £305 £360
27th Sept - 11th Oct £275 £315
11th Oct - 1st Nov £235 £275
1st Nov - 20th December £190 £225
Xmas 21st - 28th Dec £380 £445
New Year 28th Dec - 4th Jan 09 £380 £445
2009 Tariffs Pine Lodge Woodside Lodge
4th Jan - 21st Feb £205 £235
21st Feb - 28th March £225 £265
28th March -25th April £285 £320
25th April - 23rd May £325 £370
23rd May - 20th June £345 £395
20th June - 4th July £375 £435
4th July - 29th August £395 £460
29th August - 12th Sept £355 £415
12th Sept - 26th Sept £315 £375
26th Sept - 10th Oct £285 £325
10th Oct - 31st Oct £245 £285
31st Oct - 19th Dec £200 £235
21st Dec - 4th Jan 2010 £395 £460

N.B. Please note that a deposit of 20% is required with all bookings.

Pine Lodge & Woodside Lodge

All heating and domestic electricity is included in the price.

Contact us

 

Back to Top